Pasoloran, Oktavianus Role of Hedging Mechanism in Maintaining Volatility Cash Flow and Growth Opportunity and Their Impact on Investor Reaction. Jurnal Ilmiah Akuntansi dan Bisnis.
Role of Hedging Mechanism in Maintaining Volatility Cash Flow and Growth.pdf - Published Version
Download (857kB)
| Item Type: | Article |
|---|---|
| Subjects: | H Social Sciences > H Social Sciences (General) |
| Divisions: | Fakultas Ekonomi > Manajemen |
| Depositing User: | Oktavianus Pasoloran |
| Date Deposited: | 01 Oct 2023 19:12 |
| Last Modified: | 01 Oct 2023 19:12 |
| URI: | http://repository.ukitoraja.ac.id/id/eprint/840 |
