Pasoloran, Oktavianus Sim - Role of Hedging Mechanism in Maintaining Volatility Cash Flow and Growth Opportunity and Their Impact on Investor Reaction. -.
Sim - Role of Hedging Mechanism in Maintaining Volatility Cash Flow and Growth Opportunity and Their Impact on Investor Reaction.pdf - Supplemental Material
Download (2MB)
| Item Type: | Other |
|---|---|
| Subjects: | Z Bibliography. Library Science. Information Resources > ZA Information resources |
| Depositing User: | Oktavianus Pasoloran |
| Date Deposited: | 10 Oct 2023 03:01 |
| Last Modified: | 10 Oct 2023 03:01 |
| URI: | http://repository.ukitoraja.ac.id/id/eprint/858 |
