Pasoloran, Oktavianus Similarity - Model of Fit Perceived Environment Uncertainty (PEU) and Budgetary Characteristics on Managerial Performance: A Residual Approach. -.
Sim_Model of Fit Perceived Environment Uncertainty (PEU) and Budgetary Characteristics on Managerial Performance_ A Residual Approach.pdf
Download (4MB)
| Item Type: | Other |
|---|---|
| Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
| Depositing User: | Oktavianus Pasoloran |
| Date Deposited: | 19 Nov 2023 04:03 |
| Last Modified: | 19 Nov 2023 04:03 |
| URI: | http://repository.ukitoraja.ac.id/id/eprint/890 |
