Pasoloran, Oktavianus Model of Fit Perceived Environment Uncertainty (PEU) and Budgetary Characteristics on Managerial Performance: A Residual Approach. Atestasi: Jurnal Ilmiah Akuntansi.
Model of Fit Perceived Environment Uncertainty (PEU) and Budgetary Characteristics on Managerial Performance A Residual Approach.pdf
Download (620kB)
| Item Type: | Article |
|---|---|
| Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
| Depositing User: | Oktavianus Pasoloran |
| Date Deposited: | 19 Nov 2023 04:03 |
| Last Modified: | 19 Nov 2023 04:03 |
| URI: | http://repository.ukitoraja.ac.id/id/eprint/889 |
